Web Server Statistics for wejump serverProgram started at Mon-15-Jun-2026 01:59.
Analysed requests from Sat-01-Jan-2000 01:01 to Mon-15-Jun-2026 01:41 (9662.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Jun-2026 01:59.
Successful requests: 49,402 (542)
Average successful requests per day: 5 (77)
Successful requests for pages: 31,568 (341)
Average successful requests for pages per day: 3 (48)
Failed requests: 40,754 (1,502)
Redirected requests: 1,038 (1)
Distinct files requested: 1,733 (67)
Distinct hosts served: 9,005 (325)
Corrupt logfile lines: 56
Data transferred: 1.65 gigabytes (10.77 megabytes)
Average data transferred per day: 178.96 kilobytes (1.54 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2000 | 1 | 0 | |
| Feb 2000 | 0 | 0 | |
| Mar 2000 | 0 | 0 | |
| Apr 2000 | 0 | 0 | |
| May 2000 | 0 | 0 | |
| Jun 2000 | 0 | 0 | |
| Jul 2000 | 0 | 0 | |
| Aug 2000 | 0 | 0 | |
| Sep 2000 | 0 | 0 | |
| Oct 2000 | 0 | 0 | |
| Nov 2000 | 0 | 0 | |
| Dec 2000 | 0 | 0 | |
| Jan 2001 | 0 | 0 | |
| Feb 2001 | 0 | 0 | |
| Mar 2001 | 0 | 0 | |
| Apr 2001 | 0 | 0 | |
| May 2001 | 0 | 0 | |
| Jun 2001 | 0 | 0 | |
| Jul 2001 | 0 | 0 | |
| Aug 2001 | 0 | 0 | |
| Sep 2001 | 0 | 0 | |
| Oct 2001 | 0 | 0 | |
| Nov 2001 | 0 | 0 | |
| Dec 2001 | 0 | 0 | |
| Jan 2002 | 0 | 0 | |
| Feb 2002 | 0 | 0 | |
| Mar 2002 | 0 | 0 | |
| Apr 2002 | 0 | 0 | |
| May 2002 | 0 | 0 | |
| Jun 2002 | 0 | 0 | |
| Jul 2002 | 0 | 0 | |
| Aug 2002 | 0 | 0 | |
| Sep 2002 | 0 | 0 | |
| Oct 2002 | 0 | 0 | |
| Nov 2002 | 0 | 0 | |
| Dec 2002 | 0 | 0 | |
| Jan 2003 | 0 | 0 | |
| Feb 2003 | 0 | 0 | |
| Mar 2003 | 0 | 0 | |
| Apr 2003 | 0 | 0 | |
| May 2003 | 0 | 0 | |
| Jun 2003 | 0 | 0 | |
| Jul 2003 | 0 | 0 | |
| Aug 2003 | 0 | 0 | |
| Sep 2003 | 0 | 0 | |
| Oct 2003 | 0 | 0 | |
| Nov 2003 | 0 | 0 | |
| Dec 2003 | 0 | 0 | |
| Jan 2004 | 0 | 0 | |
| Feb 2004 | 0 | 0 | |
| Mar 2004 | 0 | 0 | |
| Apr 2004 | 0 | 0 | |
| May 2004 | 0 | 0 | |
| Jun 2004 | 0 | 0 | |
| Jul 2004 | 0 | 0 | |
| Aug 2004 | 0 | 0 | |
| Sep 2004 | 0 | 0 | |
| Oct 2004 | 0 | 0 | |
| Nov 2004 | 0 | 0 | |
| Dec 2004 | 0 | 0 | |
| Jan 2005 | 0 | 0 | |
| Feb 2005 | 0 | 0 | |
| Mar 2005 | 0 | 0 | |
| Apr 2005 | 0 | 0 | |
| May 2005 | 0 | 0 | |
| Jun 2005 | 0 | 0 | |
| Jul 2005 | 0 | 0 | |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 0 | 0 | |
| Feb 2008 | 0 | 0 | |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 0 | 0 | |
| Jul 2008 | 0 | 0 | |
| Aug 2008 | 0 | 0 | |
| Sep 2008 | 0 | 0 | |
| Oct 2008 | 0 | 0 | |
| Nov 2008 | 0 | 0 | |
| Dec 2008 | 0 | 0 | |
| Jan 2009 | 0 | 0 | |
| Feb 2009 | 0 | 0 | |
| Mar 2009 | 0 | 0 | |
| Apr 2009 | 0 | 0 | |
| May 2009 | 0 | 0 | |
| Jun 2009 | 0 | 0 | |
| Jul 2009 | 0 | 0 | |
| Aug 2009 | 0 | 0 | |
| Sep 2009 | 0 | 0 | |
| Oct 2009 | 0 | 0 | |
| Nov 2009 | 0 | 0 | |
| Dec 2009 | 0 | 0 | |
| Jan 2010 | 0 | 0 | |
| Feb 2010 | 0 | 0 | |
| Mar 2010 | 0 | 0 | |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 0 | 0 | |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 0 | 0 | |
| Oct 2010 | 0 | 0 | |
| Nov 2010 | 0 | 0 | |
| Dec 2010 | 0 | 0 | |
| Jan 2011 | 0 | 0 | |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 0 | 0 | |
| Apr 2011 | 0 | 0 | |
| May 2011 | 0 | 0 | |
| Jun 2011 | 0 | 0 | |
| Jul 2011 | 0 | 0 | |
| Aug 2011 | 0 | 0 | |
| Sep 2011 | 0 | 0 | |
| Oct 2011 | 0 | 0 | |
| Nov 2011 | 0 | 0 | |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 0 | 0 | |
| Feb 2012 | 0 | 0 | |
| Mar 2012 | 0 | 0 | |
| Apr 2012 | 0 | 0 | |
| May 2012 | 0 | 0 | |
| Jun 2012 | 0 | 0 | |
| Jul 2012 | 0 | 0 | |
| Aug 2012 | 0 | 0 | |
| Sep 2012 | 0 | 0 | |
| Oct 2012 | 0 | 0 | |
| Nov 2012 | 0 | 0 | |
| Dec 2012 | 0 | 0 | |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 3819 | 1991 | ![]() ![]() ![]() |
| Jul 2025 | 7094 | 2944 | ![]() ![]() |
| Aug 2025 | 8395 | 4510 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2025 | 4538 | 3132 | ![]() ![]() ![]() |
| Oct 2025 | 4229 | 3111 | ![]() ![]() ![]() |
| Nov 2025 | 2866 | 2209 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 3277 | 2517 | ![]() ![]() |
| Jan 2026 | 3281 | 2663 | ![]() ![]() |
| Feb 2026 | 2785 | 2247 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 2604 | 1885 | ![]() ![]() ![]() |
| Apr 2026 | 2662 | 1762 | ![]() ![]() |
| May 2026 | 2792 | 1889 | ![]() ![]() ![]() |
| Jun 2026 | 1059 | 708 | ![]() ![]() |
Busiest month: Aug 2025 (4,510 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 6508 | 4027 | ![]() ![]() ![]() ![]() |
| Mon | 6894 | 4211 | ![]() ![]() ![]() ![]() |
| Tue | 7064 | 4572 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 7216 | 4455 | ![]() ![]() ![]() ![]() |
| Thu | 7384 | 4596 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 8416 | 6040 | ![]() ![]() ![]() |
| Sat | 5920 | 3667 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1438 | 1125 | ![]() ![]() ![]() ![]() |
| 1 | 1828 | 1357 | ![]() ![]() |
| 2 | 1706 | 1287 | ![]() ![]() |
| 3 | 1410 | 1150 | ![]() ![]() ![]() ![]() |
| 4 | 1603 | 1228 | ![]() |
| 5 | 1635 | 1275 | ![]() |
| 6 | 1912 | 1385 | ![]() ![]() |
| 7 | 2486 | 1363 | ![]() ![]() |
| 8 | 2289 | 1202 | ![]() |
| 9 | 2264 | 1250 | ![]() |
| 10 | 1966 | 1185 | ![]() ![]() ![]() ![]() |
| 11 | 1913 | 1152 | ![]() ![]() ![]() ![]() |
| 12 | 1890 | 1174 | ![]() ![]() ![]() ![]() |
| 13 | 1882 | 1201 | ![]() |
| 14 | 1861 | 1175 | ![]() ![]() ![]() ![]() |
| 15 | 1894 | 1102 | ![]() ![]() ![]() |
| 16 | 2172 | 1221 | ![]() |
| 17 | 2241 | 1245 | ![]() |
| 18 | 2059 | 1126 | ![]() ![]() ![]() ![]() |
| 19 | 2333 | 1252 | ![]() |
| 20 | 2336 | 1401 | ![]() ![]() |
| 21 | 4474 | 3223 | ![]() ![]() ![]() |
| 22 | 1889 | 1159 | ![]() ![]() ![]() ![]() |
| 23 | 1921 | 1330 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 20185 | 56.72% | [unresolved numerical addresses] |
| 6347 | 29.94% | .it (Italy) |
| 12235 | 9.62% | .com (Commercial) |
| 2831 | 1.17% | [unknown domain] |
| 110 | 0.87% | .vn (Vietnam) |
| 1550 | 0.59% | .net (Networks) |
| 4021 | 0.51% | .io (British Indian Ocean Territory) |
| 860 | 0.15% | .org (Non Profit Making Organisations) |
| 5 | 0.12% | .ec (Ecuador) |
| 1 | 0.08% | .bo (Bolivia) |
| 14 | 0.04% | [domain not given] |
| 306 | 0.03% | .ai (Anguilla) |
| 311 | 0.03% | .ch (Switzerland) |
| 68 | 0.02% | .de (Germany) |
| 134 | 0.02% | .uk (United Kingdom) |
| 46 | 0.01% | .ru (Russia) |
| 43 | 0.01% | .jp (Japan) |
| 50 | 0.01% | .br (Brazil) |
| 25 | 0.01% | .cn (China) |
| 27 | 0.01% | .arpa (Arpanet) |
| 21 | 0.01% | .fr (France) |
| 18 | .nl (Netherlands) | |
| 14 | .in (India) | |
| 2 | .se (Sweden) | |
| 10 | .cz (Czech Republic) | |
| 5 | .pk (Pakistan) | |
| 6 | .hu (Hungary) | |
| 10 | .id (Indonesia) | |
| 6 | .co (Colombia) | |
| 7 | .th (Thailand) | |
| 5 | .gr (Greece) | |
| 5 | .bg (Bulgaria) | |
| 5 | .be (Belgium) | |
| 6 | .pl (Poland) | |
| 7 | .ca (Canada) | |
| 8 | .tr (Turkey) | |
| 5 | .ar (Argentina) | |
| 4 | .cd (Democratic Republic of the Congo) | |
| 4 | .sa (Saudi Arabia) | |
| 4 | .ua (Ukraine) | |
| 6 | .sh (Saint Helena) | |
| 3 | .at (Austria) | |
| 6 | .info (Informational) | |
| 6 | .md (Moldova) | |
| 3 | .tv (Tuvalu) | |
| 3 | .fi (Finland) | |
| 2 | .uz (Uzbekistan) | |
| 2 | .cl (Chile) | |
| 2 | .gt (Guatemala) | |
| 2 | .al (Albania) | |
| 3 | .edu (USA Higher Education) | |
| 4 | .eg (Egypt) | |
| 3 | .us (United States) | |
| 2 | .hn (Honduras) | |
| 2 | .mx (Mexico) | |
| 3 | .uy (Uruguay) | |
| 2 | .bd (Bangladesh) | |
| 1 | .ba (Bosnia-Herzegovina) | |
| 1 | .by (Belarus) | |
| 1 | .kh (Cambodia) | |
| 1 | .kr (South Korea) | |
| 1 | .sk (Slovakia) | |
| 1 | .lt (Lithuania) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1 | .py (Paraguay) | |
| 1 | .ir (Iran) | |
| 1 | .kg (Kyrgyzstan) | |
| 1 | .sg (Singapore) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .dk (Denmark) | |
| 1 | .dz (Algeria) | |
| 1 | .es (Spain) | |
| 3 | .ke (Kenya) | |
| 2 | .za (South Africa) | |
| 1 | .ma (Morocco) | |
| 1 | .my (Malaysia) | |
| 1 | .no (Norway) | |
| 2 | .ae (United Arab Emirates) | |
| 1 | .il (Israel) | |
| 1 | .la (Laos) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 4021 | 0.51% | io |
| 3756 | 17.82% | wind.it |
| 3163 | 15.46% | 151.83 |
| 2879 | 1.18% | [unknown domain] |
| 2076 | 3.41% | privatelayer.com |
| 2042 | 9.80% | unifi.it |
| 1887 | 0.19% | 43 |
| 1695 | 34.31% | 195.178 |
| 1557 | 0.75% | 216.244 |
| 1477 | 0.42% | amazonaws.com |
| 1297 | 4.47% | googlebot.com |
| 1261 | 0.12% | criminalip.com |
| 1227 | 0.09% | censys-scanner.com |
| 1196 | 0.29% | intellidelete.com |
| 954 | 0.10% | googleusercontent.com |
| 793 | 0.07% | 47 |
| 601 | 0.10% | 45 |
| 561 | 0.11% | 87 |
| 461 | 0.10% | academyforinternetresearch.org |
| 442 | 2.10% | ino.it |
| 16056 | 8.60% | [not listed: 1,043 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 12146 | 10829 | Windows |
| 9344 | 8820 | Windows NT | |
| 2775 | 1983 | Unknown Windows | |
| 25 | 24 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 13848 | 8360 | OS unknown |
| 3 | 5063 | 4557 | Macintosh |
| 4 | 13119 | 3092 | Unix |
| 13107 | 3083 | Linux | |
| 9 | 6 | Other Unix | |
| 3 | 3 | BSD | |
| 5 | 838 | 373 | Known robots |
| 6 | 3 | 3 | OS/2 |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 49186 | 200 OK |
| 53 | 206 Partial content |
| 1038 | 301 Document moved permanently |
| 163 | 304 Not modified since last retrieval |
| 11292 | 400 Bad request |
| 241 | 401 Authentication required |
| 118 | 403 Access forbidden |
| 27249 | 404 Document not found |
| 1026 | 405 Method not allowed |
| 743 | 408 Request timeout |
| 69 | 500 Internal server error |
| 16 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 7117 | 0.21% |
| 1kB- 10kB | 32698 | 5.21% |
| 10kB-100kB | 7314 | 15.42% |
| 100kB- 1MB | 2024 | 39.19% |
| 1MB- 10MB | 237 | 37.38% |
| 10MB-100MB | 4 | 2.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 4449 | 28.63% | .gif [GIF graphics] |
| 4759 | 22.92% | .png [PNG graphics] |
| 142 | 13.49% | .xcf |
| 101 | 11.88% | .psd |
| 57 | 5.00% | .odp |
| 30476 | 4.64% | [directories] |
| 1097 | 3.98% | .jpg [JPEG graphics] |
| 35 | 2.31% | .deb |
| 25 | 2.05% | .zip [Zip archives] |
| 17 | 1.30% | .odg |
| 23 | 1.11% | .bmp |
| 229 | 0.69% | .old |
| 1092 | 0.65% | .html [Hypertext Markup Language] |
| 10 | 0.44% | .ppt |
| 15 | 0.30% | .gz [Gzip compressed files] |
| 15 | 0.30% | .tar.gz [Compressed archives] |
| 2340 | 0.23% | .ico |
| 74 | 0.18% | .js [JavaScript code] |
| 4461 | 0.20% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1733 | 35.64% | /pages/ |
| 8731 | 29.82% | /refir/ |
| 2554 | 18.79% | /lidar/ |
| 4058 | 7.68% | /images/ |
| 31382 | 5.05% | [root directory] |
| 208 | 2.90% | http:// |
| 321 | 0.10% | /roundcube/ |
| 266 | 0.03% | /input/ |
| 149 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 26807 | 4.28% | 15/Jun/26 01:39 | / |
| 70 | 0.01% | 7/Jun/26 19:57 | /?phpinfo=-1 |
| 65 | 0.01% | 7/Jun/26 12:41 | /?XDEBUG_SESSION_START=phpstorm |
| 39 | 0.01% | 10/Jun/26 18:23 | /?<play>withme</> |
| 34 | 0.01% | 8/Jun/26 01:28 | /?rest_route=/wp/v2/users/ |
| 33 | 0.01% | 7/Jun/26 08:27 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
| 33 | 0.01% | 7/Jun/26 21:49 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
| 27 | 10/Jun/26 18:23 | /?a=echo -n HelloNginx|md5sum | |
| 3736 | 0.07% | 15/Jun/26 01:41 | /robots.txt |
| 2330 | 0.22% | 15/Jun/26 01:39 | /images/favico.ico |
| 978 | 0.93% | 5/May/26 20:10 | /lidar/hsk.png |
| 978 | 17.83% | 5/May/26 20:10 | /lidar/lidmap.png |
| 664 | 0.08% | 13/Jun/26 13:33 | /refir/ |
| 595 | 0.03% | 20/May/26 05:46 | /lidar/ |
| 557 | 1.16% | 5/May/26 20:10 | /refir/data/shelter.jpg |
| 550 | 0.09% | 12/Jun/26 20:46 | /images/ |
| 39 | 0.01% | 26/May/26 20:24 | /images/?C=M;O=A |
| 37 | 0.01% | 20/May/26 05:46 | /images/?C=S;O=A |
| 34 | 0.01% | 20/May/26 05:46 | /images/?C=D;O=A |
| 32 | 0.01% | 20/May/26 05:46 | /images/?C=N;O=D |
| 26 | 0.01% | 28/May/26 07:55 | /images/?C=S;O=D |
| 24 | 0.01% | 26/May/26 05:11 | /images/?C=D;O=D |
| 23 | 0.01% | 24/May/26 13:36 | /images/?C=M;O=D |
| 22 | 12/Jun/26 14:13 | /images/?C=D%3BO%3DA | |
| 22 | 0.01% | 20/May/26 05:46 | /images/?C=N;O=A |
| 19 | 12/Jun/26 19:27 | /images/?C=M%3BO%3DA | |
| 18 | 7/Jun/26 14:29 | /images/?C=D;O%3DD | |
| 17 | 8/Jun/26 00:41 | /images/?C=N;O%3DA | |
| 17 | 8/Jun/26 00:47 | /images/?C=N;O%3DD | |
| 17 | 7/Jun/26 23:47 | /images/?C=S;O%3DD | |
| 16 | 8/Jun/26 00:15 | /images/?C=D;O%3DA | |
| 16 | 7/Jun/26 17:20 | /images/?C=M;O%3DA | |
| 15 | 7/Jun/26 11:54 | /images/?C=M;O%3DD | |
| 15 | 7/Jun/26 06:59 | /images/?C=S;O%3DA | |
| 514 | 0.67% | 17/May/26 02:22 | /refir/data/thermo.png |
| 514 | 2.34% | 8/Jun/26 01:25 | /refir/data/last-rPADcam.gif |
| 513 | 0.65% | 5/May/26 20:10 | /refir/data/radio.png |
| 513 | 1.06% | 10/May/26 23:45 | /refir/data/wxt520.png |
| 512 | 0.83% | 5/May/26 20:10 | /refir/data/vport.png |
| 511 | 0.78% | 5/May/26 20:10 | /refir/data/hskplot.png |
| 511 | 13.28% | 8/Jun/26 01:25 | /refir/data/last-rPADspc.gif |
