Web Server Statistics for wejump serverProgram started at Wed-15-Apr-2026 01:59.
Analysed requests from Sat-01-Jan-2000 01:01 to Wed-15-Apr-2026 01:44 (9601.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Apr-2026 01:59.
Successful requests: 63,369 (497)
Average successful requests per day: 6 (70)
Successful requests for pages: 41,189 (345)
Average successful requests for pages per day: 4 (49)
Failed requests: 35,855 (1,123)
Redirected requests: 1,620 (1)
Distinct files requested: 1,677 (54)
Distinct hosts served: 8,819 (302)
Corrupt logfile lines: 52
Data transferred: 2.07 gigabytes (1.95 megabytes)
Average data transferred per day: 225.74 kilobytes (285.29 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 200 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2000 | 1 | 0 | |
| Feb 2000 | 0 | 0 | |
| Mar 2000 | 0 | 0 | |
| Apr 2000 | 0 | 0 | |
| May 2000 | 0 | 0 | |
| Jun 2000 | 0 | 0 | |
| Jul 2000 | 0 | 0 | |
| Aug 2000 | 0 | 0 | |
| Sep 2000 | 0 | 0 | |
| Oct 2000 | 0 | 0 | |
| Nov 2000 | 0 | 0 | |
| Dec 2000 | 0 | 0 | |
| Jan 2001 | 0 | 0 | |
| Feb 2001 | 0 | 0 | |
| Mar 2001 | 0 | 0 | |
| Apr 2001 | 0 | 0 | |
| May 2001 | 0 | 0 | |
| Jun 2001 | 0 | 0 | |
| Jul 2001 | 0 | 0 | |
| Aug 2001 | 0 | 0 | |
| Sep 2001 | 0 | 0 | |
| Oct 2001 | 0 | 0 | |
| Nov 2001 | 0 | 0 | |
| Dec 2001 | 0 | 0 | |
| Jan 2002 | 0 | 0 | |
| Feb 2002 | 0 | 0 | |
| Mar 2002 | 0 | 0 | |
| Apr 2002 | 0 | 0 | |
| May 2002 | 0 | 0 | |
| Jun 2002 | 0 | 0 | |
| Jul 2002 | 0 | 0 | |
| Aug 2002 | 0 | 0 | |
| Sep 2002 | 0 | 0 | |
| Oct 2002 | 0 | 0 | |
| Nov 2002 | 0 | 0 | |
| Dec 2002 | 0 | 0 | |
| Jan 2003 | 0 | 0 | |
| Feb 2003 | 0 | 0 | |
| Mar 2003 | 0 | 0 | |
| Apr 2003 | 0 | 0 | |
| May 2003 | 0 | 0 | |
| Jun 2003 | 0 | 0 | |
| Jul 2003 | 0 | 0 | |
| Aug 2003 | 0 | 0 | |
| Sep 2003 | 0 | 0 | |
| Oct 2003 | 0 | 0 | |
| Nov 2003 | 0 | 0 | |
| Dec 2003 | 0 | 0 | |
| Jan 2004 | 0 | 0 | |
| Feb 2004 | 0 | 0 | |
| Mar 2004 | 0 | 0 | |
| Apr 2004 | 0 | 0 | |
| May 2004 | 0 | 0 | |
| Jun 2004 | 0 | 0 | |
| Jul 2004 | 0 | 0 | |
| Aug 2004 | 0 | 0 | |
| Sep 2004 | 0 | 0 | |
| Oct 2004 | 0 | 0 | |
| Nov 2004 | 0 | 0 | |
| Dec 2004 | 0 | 0 | |
| Jan 2005 | 0 | 0 | |
| Feb 2005 | 0 | 0 | |
| Mar 2005 | 0 | 0 | |
| Apr 2005 | 0 | 0 | |
| May 2005 | 0 | 0 | |
| Jun 2005 | 0 | 0 | |
| Jul 2005 | 0 | 0 | |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 0 | 0 | |
| Oct 2005 | 0 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 0 | 0 | |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 0 | 0 | |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 0 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 0 | 0 | |
| Feb 2008 | 0 | 0 | |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 0 | 0 | |
| Jul 2008 | 0 | 0 | |
| Aug 2008 | 0 | 0 | |
| Sep 2008 | 0 | 0 | |
| Oct 2008 | 0 | 0 | |
| Nov 2008 | 0 | 0 | |
| Dec 2008 | 0 | 0 | |
| Jan 2009 | 0 | 0 | |
| Feb 2009 | 0 | 0 | |
| Mar 2009 | 0 | 0 | |
| Apr 2009 | 0 | 0 | |
| May 2009 | 0 | 0 | |
| Jun 2009 | 0 | 0 | |
| Jul 2009 | 0 | 0 | |
| Aug 2009 | 0 | 0 | |
| Sep 2009 | 0 | 0 | |
| Oct 2009 | 0 | 0 | |
| Nov 2009 | 0 | 0 | |
| Dec 2009 | 0 | 0 | |
| Jan 2010 | 0 | 0 | |
| Feb 2010 | 0 | 0 | |
| Mar 2010 | 0 | 0 | |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 0 | 0 | |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 0 | 0 | |
| Oct 2010 | 0 | 0 | |
| Nov 2010 | 0 | 0 | |
| Dec 2010 | 0 | 0 | |
| Jan 2011 | 0 | 0 | |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 0 | 0 | |
| Apr 2011 | 0 | 0 | |
| May 2011 | 0 | 0 | |
| Jun 2011 | 0 | 0 | |
| Jul 2011 | 0 | 0 | |
| Aug 2011 | 0 | 0 | |
| Sep 2011 | 0 | 0 | |
| Oct 2011 | 0 | 0 | |
| Nov 2011 | 0 | 0 | |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 0 | 0 | |
| Feb 2012 | 0 | 0 | |
| Mar 2012 | 0 | 0 | |
| Apr 2012 | 0 | 0 | |
| May 2012 | 0 | 0 | |
| Jun 2012 | 0 | 0 | |
| Jul 2012 | 0 | 0 | |
| Aug 2012 | 0 | 0 | |
| Sep 2012 | 0 | 0 | |
| Oct 2012 | 0 | 0 | |
| Nov 2012 | 0 | 0 | |
| Dec 2012 | 0 | 0 | |
| Jan 2013 | 0 | 0 | |
| Feb 2013 | 0 | 0 | |
| Mar 2013 | 0 | 0 | |
| Apr 2013 | 0 | 0 | |
| May 2013 | 0 | 0 | |
| Jun 2013 | 0 | 0 | |
| Jul 2013 | 0 | 0 | |
| Aug 2013 | 0 | 0 | |
| Sep 2013 | 0 | 0 | |
| Oct 2013 | 0 | 0 | |
| Nov 2013 | 0 | 0 | |
| Dec 2013 | 0 | 0 | |
| Jan 2014 | 0 | 0 | |
| Feb 2014 | 0 | 0 | |
| Mar 2014 | 0 | 0 | |
| Apr 2014 | 0 | 0 | |
| May 2014 | 0 | 0 | |
| Jun 2014 | 0 | 0 | |
| Jul 2014 | 0 | 0 | |
| Aug 2014 | 0 | 0 | |
| Sep 2014 | 0 | 0 | |
| Oct 2014 | 0 | 0 | |
| Nov 2014 | 0 | 0 | |
| Dec 2014 | 0 | 0 | |
| Jan 2015 | 0 | 0 | |
| Feb 2015 | 0 | 0 | |
| Mar 2015 | 0 | 0 | |
| Apr 2015 | 0 | 0 | |
| May 2015 | 0 | 0 | |
| Jun 2015 | 0 | 0 | |
| Jul 2015 | 0 | 0 | |
| Aug 2015 | 0 | 0 | |
| Sep 2015 | 0 | 0 | |
| Oct 2015 | 0 | 0 | |
| Nov 2015 | 0 | 0 | |
| Dec 2015 | 0 | 0 | |
| Jan 2016 | 0 | 0 | |
| Feb 2016 | 0 | 0 | |
| Mar 2016 | 0 | 0 | |
| Apr 2016 | 0 | 0 | |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 0 | 0 | |
| Aug 2016 | 0 | 0 | |
| Sep 2016 | 0 | 0 | |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 0 | 0 | |
| Dec 2016 | 0 | 0 | |
| Jan 2017 | 0 | 0 | |
| Feb 2017 | 0 | 0 | |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 0 | 0 | |
| Nov 2018 | 0 | 0 | |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 0 | 0 | |
| Jul 2019 | 0 | 0 | |
| Aug 2019 | 0 | 0 | |
| Sep 2019 | 0 | 0 | |
| Oct 2019 | 0 | 0 | |
| Nov 2019 | 0 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 4038 | 2595 | ![]() ![]() ![]() |
| May 2025 | 11222 | 7962 | ![]() ![]() |
| Jun 2025 | 8076 | 4732 | ![]() ![]() |
| Jul 2025 | 7094 | 2944 | ![]() ![]() ![]() ![]() |
| Aug 2025 | 8395 | 4510 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 4538 | 3132 | ![]() |
| Oct 2025 | 4229 | 3111 | ![]() |
| Nov 2025 | 2866 | 2209 | ![]() ![]() |
| Dec 2025 | 3277 | 2517 | ![]() ![]() ![]() |
| Jan 2026 | 3281 | 2663 | ![]() ![]() ![]() |
| Feb 2026 | 2785 | 2247 | ![]() ![]() |
| Mar 2026 | 2604 | 1885 | ![]() ![]() |
| Apr 2026 | 963 | 682 | ![]() |
Busiest month: May 2025 (7,962 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 8614 | 5535 | ![]() ![]() ![]() |
| Mon | 8992 | 5609 | ![]() ![]() ![]() ![]() |
| Tue | 9290 | 6326 | ![]() |
| Wed | 9119 | 5646 | ![]() ![]() ![]() ![]() |
| Thu | 9123 | 5703 | ![]() ![]() ![]() ![]() |
| Fri | 10455 | 7517 | ![]() ![]() ![]() |
| Sat | 7776 | 4853 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 1864 | 1566 | ![]() ![]() |
| 1 | 2331 | 1881 | ![]() ![]() |
| 2 | 2025 | 1643 | ![]() ![]() ![]() |
| 3 | 1817 | 1568 | ![]() ![]() |
| 4 | 1879 | 1561 | ![]() ![]() |
| 5 | 1874 | 1555 | ![]() ![]() |
| 6 | 2434 | 1848 | ![]() ![]() |
| 7 | 3162 | 1810 | ![]() ![]() ![]() ![]() |
| 8 | 2728 | 1572 | ![]() ![]() |
| 9 | 3078 | 1654 | ![]() ![]() ![]() |
| 10 | 2642 | 1657 | ![]() ![]() ![]() |
| 11 | 2738 | 1538 | ![]() ![]() |
| 12 | 2485 | 1555 | ![]() ![]() |
| 13 | 2474 | 1606 | ![]() ![]() ![]() |
| 14 | 2392 | 1534 | ![]() ![]() |
| 15 | 2409 | 1474 | ![]() ![]() ![]() |
| 16 | 2736 | 1619 | ![]() ![]() ![]() |
| 17 | 2896 | 1607 | ![]() ![]() ![]() |
| 18 | 3001 | 1602 | ![]() ![]() ![]() |
| 19 | 3438 | 1652 | ![]() ![]() ![]() |
| 20 | 2987 | 1837 | ![]() ![]() ![]() ![]() |
| 21 | 5121 | 3552 | ![]() ![]() ![]() ![]() |
| 22 | 2654 | 1625 | ![]() ![]() ![]() |
| 23 | 2204 | 1673 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 11670 | 45.15% | .it (Italy) |
| 27731 | 44.63% | [unresolved numerical addresses] |
| 12272 | 7.65% | .com (Commercial) |
| 2781 | 0.64% | [unknown domain] |
| 147 | 0.59% | .at (Austria) |
| 5030 | 0.52% | .io (British Indian Ocean Territory) |
| 1664 | 0.28% | .net (Networks) |
| 28 | 0.19% | .nl (Netherlands) |
| 1009 | 0.14% | .org (Non Profit Making Organisations) |
| 73 | 0.05% | .de (Germany) |
| 45 | 0.03% | .vn (Vietnam) |
| 325 | 0.03% | .ai (Anguilla) |
| 113 | 0.01% | .uk (United Kingdom) |
| 53 | 0.01% | .jp (Japan) |
| 47 | 0.01% | .ru (Russia) |
| 45 | 0.01% | .br (Brazil) |
| 28 | 0.01% | .arpa (Arpanet) |
| 28 | .cn (China) | |
| 21 | .fr (France) | |
| 17 | .in (India) | |
| 27 | .ch (Switzerland) | |
| 12 | .cz (Czech Republic) | |
| 2 | .se (Sweden) | |
| 10 | .tr (Turkey) | |
| 9 | [domain not given] | |
| 9 | .ar (Argentina) | |
| 8 | .hu (Hungary) | |
| 9 | .th (Thailand) | |
| 9 | .pl (Poland) | |
| 7 | .gr (Greece) | |
| 7 | .ec (Ecuador) | |
| 8 | .ua (Ukraine) | |
| 6 | .bg (Bulgaria) | |
| 8 | .ca (Canada) | |
| 6 | .co (Colombia) | |
| 5 | .be (Belgium) | |
| 4 | .cd (Democratic Republic of the Congo) | |
| 4 | .sa (Saudi Arabia) | |
| 4 | .fm (Micronesia) | |
| 5 | .id (Indonesia) | |
| 3 | .dk (Denmark) | |
| 3 | .kh (Cambodia) | |
| 4 | .sh (Saint Helena) | |
| 5 | .info (Informational) | |
| 3 | .tv (Tuvalu) | |
| 3 | .fi (Finland) | |
| 3 | .md (Moldova) | |
| 2 | .hk (Hong Kong) | |
| 2 | .lt (Lithuania) | |
| 2 | .ba (Bosnia-Herzegovina) | |
| 2 | .cl (Chile) | |
| 2 | .sk (Slovakia) | |
| 2 | .es (Spain) | |
| 2 | .al (Albania) | |
| 2 | .ir (Iran) | |
| 2 | .sg (Singapore) | |
| 4 | .us (United States) | |
| 2 | .hn (Honduras) | |
| 2 | .pk (Pakistan) | |
| 2 | .mx (Mexico) | |
| 3 | .uy (Uruguay) | |
| 2 | .bd (Bangladesh) | |
| 1 | .ro (Romania) | |
| 1 | .ge (Georgia) | |
| 1 | .by (Belarus) | |
| 1 | .kr (South Korea) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1 | .gt (Guatemala) | |
| 1 | .py (Paraguay) | |
| 1 | .cc (Cocos (Keeling) Islands) | |
| 1 | .kg (Kyrgyzstan) | |
| 1 | .cy (Cyprus) | |
| 1 | .kz (Kazakhstan) | |
| 1 | .dz (Algeria) | |
| 1 | .ls (Lesotho) | |
| 1 | .lv (Latvia) | |
| 1 | .uz (Uzbekistan) | |
| 3 | .ke (Kenya) | |
| 2 | .edu (USA Higher Education) | |
| 1 | .eg (Egypt) | |
| 1 | .ma (Morocco) | |
| 1 | .za (South Africa) | |
| 1 | .no (Norway) | |
| 1 | .ae (United Arab Emirates) | |
| 1 | .la (Laos) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 7532 | 29.40% | wind.it |
| 5030 | 0.52% | io |
| 4440 | 0.41% | 47 |
| 3406 | 13.25% | unifi.it |
| 3156 | 12.13% | 151.83 |
| 2828 | 0.65% | [unknown domain] |
| 2126 | 2.72% | privatelayer.com |
| 1864 | 0.15% | 43 |
| 1704 | 27.38% | 195.178 |
| 1618 | 0.17% | 154.81 |
| 1454 | 0.59% | amazonaws.com |
| 1442 | 0.69% | 216.244 |
| 1415 | 0.14% | 45 |
| 1364 | 3.38% | googlebot.com |
| 1363 | 0.10% | criminalip.com |
| 1196 | 0.24% | intellidelete.com |
| 1113 | 0.07% | censys-scanner.com |
| 947 | 0.09% | 185.218 |
| 874 | 0.07% | googleusercontent.com |
| 765 | 0.06% | 179.60 |
| 17732 | 7.80% | [not listed: 1,111 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 20508 | 19346 | Windows |
| 17733 | 17345 | Windows NT | |
| 2754 | 1981 | Unknown Windows | |
| 20 | 19 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 2 | 13223 | 8100 | OS unknown |
| 3 | 5145 | 4734 | Macintosh |
| 4 | 18791 | 3794 | Unix |
| 18777 | 3783 | Linux | |
| 10 | 7 | Other Unix | |
| 4 | 4 | BSD | |
| 5 | 827 | 366 | Known robots |
| 6 | 2 | 2 | OS/2 |
| 7 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 63109 | 200 OK |
| 42 | 206 Partial content |
| 1620 | 301 Document moved permanently |
| 218 | 304 Not modified since last retrieval |
| 9868 | 400 Bad request |
| 217 | 401 Authentication required |
| 109 | 403 Access forbidden |
| 23837 | 404 Document not found |
| 832 | 405 Method not allowed |
| 903 | 408 Request timeout |
| 83 | 500 Internal server error |
| 6 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 9057 | 0.24% |
| 1kB- 10kB | 40053 | 4.87% |
| 10kB-100kB | 10919 | 18.62% |
| 100kB- 1MB | 3114 | 46.61% |
| 1MB- 10MB | 217 | 27.59% |
| 10MB-100MB | 4 | 2.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 6250 | 32.72% | .gif [GIF graphics] |
| 7267 | 28.56% | .png [PNG graphics] |
| 108 | 9.51% | .psd |
| 112 | 8.95% | .xcf |
| 1661 | 4.72% | .jpg [JPEG graphics] |
| 38688 | 4.40% | [directories] |
| 61 | 4.01% | .odp |
| 39 | 1.86% | .deb |
| 25 | 1.63% | .zip [Zip archives] |
| 25 | 0.90% | .bmp |
| 2501 | 0.62% | .html [Hypertext Markup Language] |
| 240 | 0.57% | .old |
| 13 | 0.49% | .odg |
| 11 | 0.36% | .ppt |
| 15 | 0.24% | .gz [Gzip compressed files] |
| 15 | 0.24% | .tar.gz [Compressed archives] |
| 2288 | 0.18% | .ico |
| 81 | 0.14% | .js [JavaScript code] |
| 3984 | 0.15% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 13569 | 37.70% | /refir/ |
| 3850 | 28.46% | /pages/ |
| 4115 | 23.58% | /lidar/ |
| 3762 | 5.48% | /images/ |
| 37120 | 4.61% | [root directory] |
| 450 | 0.08% | /roundcube/ |
| 89 | 0.06% | http:// |
| 274 | 0.02% | /input/ |
| 140 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 32716 | 4.00% | 15/Apr/26 01:43 | / |
| 68 | 0.01% | 25/Mar/26 07:45 | /?XDEBUG_SESSION_START=phpstorm |
| 53 | 0.01% | 28/Mar/26 04:06 | /?phpinfo=-1 |
| 37 | 10/Apr/26 17:30 | /?<play>withme</> | |
| 32 | 10/Apr/26 04:56 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 | |
| 32 | 25/Mar/26 07:45 | /?rest_route=/wp/v2/users/ | |
| 31 | 25/Mar/26 07:45 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 | |
| 24 | 25/Mar/26 07:45 | /?a=echo -n HelloNginx|md5sum | |
| 3262 | 0.05% | 15/Apr/26 01:05 | /robots.txt |
| 2263 | 0.17% | 15/Apr/26 01:44 | /images/favico.ico |
| 1536 | 1.16% | 27/Feb/26 15:53 | /lidar/hsk.png |
| 1535 | 22.37% | 27/Feb/26 15:53 | /lidar/lidmap.png |
| 1087 | 0.10% | 13/Apr/26 20:40 | /refir/ |
| 1033 | 0.04% | 10/Apr/26 19:47 | /lidar/ |
| 838 | 1.39% | 28/Mar/26 01:12 | /refir/data/shelter.jpg |
| 791 | 0.80% | 25/Mar/26 07:45 | /refir/data/radio.png |
| 790 | 1.02% | 25/Mar/26 07:45 | /refir/data/vport.png |
| 790 | 1.30% | 25/Mar/26 07:45 | /refir/data/wxt520.png |
| 790 | 16.39% | 25/Mar/26 07:45 | /refir/data/last-rPADspc.gif |
| 790 | 0.83% | 25/Mar/26 07:45 | /refir/data/thermo.png |
| 790 | 4.00% | 25/Mar/26 07:45 | /refir/data/last-rPADcam.gif |
| 789 | 0.95% | 25/Mar/26 07:45 | /refir/data/hskplot.png |
| 772 | 2.89% | 21/Mar/26 15:48 | /refir/images/banner.jpg |
| 770 | 0.03% | 6/Jan/26 14:39 | /refir/images/new_rul1.gif |
| 770 | 1.73% | 6/Jan/26 14:39 | /refir/images/projects.gif |
| 770 | 1.71% | 6/Jan/26 14:39 | /refir/images/products.gif |
| 770 | 2.30% | 6/Jan/26 14:39 | /refir/images/instrument.gif |
| 770 | 1.42% | 6/Jan/26 14:39 | /refir/images/auxiliary.gif |
| 451 | 0.07% | 14/Apr/26 23:59 | /images/ |
| 30 | 0.01% | 25/Mar/26 07:45 | /images/?C=S;O=A |
| 29 | 0.01% | 25/Mar/26 07:45 | /images/?C=M;O=A |
| 25 | 0.01% | 25/Mar/26 07:45 | /images/?C=D;O=A |
| 24 | 25/Mar/26 07:45 | /images/?C=N;O=D | |
| 23 | 0.01% | 25/Mar/26 07:45 | /images/?C=S;O=D |
| 21 | 25/Mar/26 07:45 | /images/?C=M;O=D | |
| 20 | 25/Mar/26 07:45 | /images/?C=D;O=D | |
| 19 | 25/Mar/26 07:45 | /images/?C=D%3BO%3DA | |
| 18 | 25/Mar/26 07:45 | /images/?C=N;O=A | |
| 16 | 25/Mar/26 07:45 | /images/?C=M%3BO%3DA | |
| 14 | 25/Mar/26 07:45 | /images/?C=D;O%3DD | |
| 14 | 9/Apr/26 23:03 | /images/?C=S;O%3DD | |
